| Title | Description | Form Number | Revised Date | Downloadable Format |
|---|---|---|---|---|
| Standard Employment Application | This is the application that is required for use by all applicants for job openings with the city. | APP 01 | 02/2010 | |
| Electric Supervisor | Job Description | ELJOB | 05/2013 |
| Title | Description | Form Number | Revised Date | Downloadable Format |
|---|---|---|---|---|
| Application for Facility Use | A general application to be submitted to reserve any of the City's Facilities. There is a $25 application fee that must be submitted with this application. | FAC APP | 06/2012 | |
| Civic Center Policies | The rules and regulations regarding use of the Civic Center | FAC CC | 06/2012 | |
| Parks and Meeting Space Rules | The rules that apply to use of the Park Facilities and Meeting space within City Hall. | FAC P&M Space | 06/2012 | |
| RATES | The Rate Chart for Facility Use | FAC Rates | 06/2012 |
